Organic Cotton Interlock Daddy Polo
TOPS
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
REGULAR SIZES
| Size(US) | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| NECK | 14 ⅞" - 15 ¼" | 15 ½" - 15 ⅞" | 16 ⅛" - 16 ½" | 17 ⅛" - 17 ⅝" | 18 ⅛" - 18 ⅝" | 19 ⅛" - 19 ⅝" | 20 ⅛" - 20 ⅝" |
| CHEST | 35" - 36" | 37" - 38" | 39" - 40" | 42" - 44" | 46" - 48" | 50" - 52" | 54" - 56" |
| WAIST | 29 ½" - 30 ½" | 31 ½" - 32 ½" | 33 ½" - 34 ½" | 36 ¾" - 39" | 41 ¼" - 43 ½" | 45 ¾" - 48" | 50 ¼" - 52 ¼" |
| ARM LENGTH (NECK TO WRIST) | 32 ¼" - 32 ⅜" | 32 ½" - 32 ¾" | 32 ⅞" - 33" | 33 ⅜" - 33 ⅝" | 33 ⅞" - 34 ⅜" | 34 ½" - 35" | 35 ⅜" - 35 ¾" |
BIG SIZES
| Size(US) | 2X | 3X | 4X | 5X |
|---|---|---|---|---|
| NECK | 19 ⅛" - 19 ⅝" | 20 ⅛" - 20 ⅝" | 21 ⅛" - 21 ⅝" | 22 ⅛" - 22 ⅝" |
| CHEST | 50" - 52" | 54" - 56" | 58" - 60" | 62" - 64" |
| WAIST | 45 ¾" - 48" | 50 ¼" - 52 ½" | 54 ¾" - 57" | 59 ¼" - 61 ½" |
| ARM LENGTH (NECK TO WRIST) | 34 ⅝" - 35" | 35 ⅜" - 35 ¾" | 36" - 36 ⅜" | 36 ⅝" - 37" |
TALL SIZES
| Size(US) | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|
| NECK | 17 ⅛" - 17 ⅝" | 18 ⅛" - 18 ⅝" | 19 ⅛" - 19 ⅝" | 20 ⅛" - 20 ⅝" | 20 ⅝" - 21 ⅝" |
| CHEST | 42" - 44" | 46" - 48" | 50" - 52" | 54" - 56" | 58" - 60" |
| WAIST | 36 ¾" - 39" | 41 ¼" - 43 ½" | 45 ¾" - 48" | 50 ½" - 52 ½" | 54" - 57" |
| ARM LENGTH (NECK TO WRIST) | 34 ⅜" - 34 ⅝" | 34 ⅞" - 35 ⅜" | 35 ½" - 36" | 36 ¼" - 36 ¾" | 36 ⅞" - 37 ⅜" |
BOTTOMS
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
REGULAR SIZES
Alpha Size| Size(US) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| WAIST | 31 ½" - 32 ½" | 33 ½" - 34 ½" | 36 ¾" - 39" | 41 ¼" - 43 ½" | 45 ¾" - 48" |
| LOW HIP (SEAT) | 36 ½" - 37 ½" | 38 ½" - 39 ½" | 41 ½" - 43 ¼" | 45" - 46 ¾" | 48 ½" - 50 ½" |
Numerical Size
| Size(US) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 28 ½" | 29 ½" | 30 ½" | 31 ½" | 32 ½" | 33 ½" | 34 ½" | 36 ¾" | 39" | 41 ¼" | 43 ½" | 45 ¾" |
| LOW HIP (SEAT) | 33 ½" | 34 ½" | 35 ½" | 36 ½" | 37 ½" | 38 ½" | 39 ½" | 41 ½" | 43 ¼" | 45" | 46 ¾" | 48 ½" |
BIG SIZES
Alpha Size| Size(US) | 2X | 3X | 4X | 5X |
|---|---|---|---|---|
| WAIST | 45 ¾" - 48" | 50 ¼" - 52 ½" | 54 ¾" - 57" | 59 ¼" - 61 ½" |
| LOW HIP (SEAT) | 48 ½" - 50 ½" | 52 ½" - 54 ½" | 56 ½" - 58 ½" | 60 ½" - 62 ½" |
| Size(US) | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|
| WAIST | 48" | 50 ¼" | 52 ½" | 54 ¾" | 57" | 59 1/4" |
| LOW HIP (SEAT) | 50 ½" | 52 ½" | 54 ½" | 56 ½" | 58 ½" | 60 1/2" |
BLAZERS
Use the instructions below to measure yourself and find the size that works best. Please use this chart as a general guide to choose the best size for you.
| BLAZER SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEST | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | |
| SHOULDER | 17" | 17 1/2" | 18" | 18 1/2" | 19" | 19 1/2" | 20" | 20 1/2" | 21" | 21 1/2" | |
| BACK LENGTH | SHORT | 27 1/4" | 27 1/2" | 27 3/4" | 28" | 28 1/4" | 28 1/2" | 28 3/4" | 29" | 29 1/4" | 29 1/2" |
| REGULAR | 28 1/2" | 28 3/4" | 29" | 29 1/4" | 29 1/2" | 29 3/4" | 30" | 30 1/4" | 30 1/2" | 30 3/4" | |
| LONG | 30" | 30 1/4" | 30 1/2" | 30 3/4" | 31" | 31 1/4" | 31 1/2" | 31 3/4" | 32" | 32 1/4" | |
| SLEEVE LENGTH (FROM ARMPIT) | SHORT:16 1/2" REG:17 1/2" LONG:18 1/2" | ||||||||||
PANTS
Use the instructions below to measure yourself and find the size that works best. Please use this chart as a general guide to choose the best size for you.
| PANT SIZE | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 37 1/2" | 38 1/2" | 39 1/2" | 41 1/2" | 43 1/2" | 45 1/2" | 47 1/2" | 49 1/2" | 51 1/2" | |
| HIP | 38" | 39" | 40" | 41" | 42" | 43" | 44" | 45" | 46" | 47" | 48" | 49" | 51" | 52 3/4" | 54 1/2" | |
| FRONT RISE (WAISTBAND INCLUDED) | SHORT | 9 1/4" | 9 3/8" | 9 1/2" | 9 5/8" | 9 3/4" | 9 15/16" | 10 1/8" | 10 5/16" | 10 1/2" | 10 7/8" | 11 1/4" | 11 5/8" | 12" | 12 3/8" | 12 3/4" |
| REGULAR | 9 3/4" | 9 7/8" | 10" | 10 1/8" | 10 1/4" | 10 7/16" | 10 5/8" | 10 13/16" | 11" | 11 3/8" | 11 3/4" | 12 1/8" | 12 1/2" | 12 7/8" | 13 1/4" | |
| LONG | 10 1/4" | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 15/16" | 11 1/8" | 11 5/16" | 11 1/2" | 11 7/8" | 12 1/4" | 12 5/8" | 13" | 13 3/8" | 13 3/4" | |
| BACK RISE (WAISTBAND INCLUDED) | SHORT | 15 1/4" | 15 3/8" | 15 1/2" | 15 5/8" | 15 3/4" | 15 15/16" | 16 1/8" | 16 5/16" | 16 1/2" | 16 7/8" | 17 1/4" | 17 5/8" | 18" | 18 3/8" | 18 3/4" |
| REGULAR | 15 3/4" | 15 7/8" | 16" | 16 1/8" | 16 1/4" | 16 7/16" | 16 5/8" | 16 13/16" | 17" | 17 3/8" | 17 3/4" | 18 1/8" | 18 1/2" | 18 7/8" | 19 1/4" | |
| LONG | 16 1/4" | 16 3/8" | 16 1/2" | 16 5/8" | 16 3/4" | 16 15/16" | 17 1/8" | 17 5/16" | 17 1/2" | 17 7/8" | 18 1/4" | 18 5/8" | 19" | 19 3/8" | 19 3/4" | |
| INSEAM LENGTH | SHORT: 34 ½" (30) REG:36 1/2" (32) LONG: 38 1/2" (34) | |||||||||||||||
UNDERWEAR
Use the instructions below to measure yourself and find the size that works best. Please use this chart as a general guide to choose the best size for you.
| Size | S | M | L | XL |
|---|---|---|---|---|
| WAIST (IN) | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" |
| WAIST (CM) | 71" - 76" | 81" - 86" | 91" - 97" | 102" - 107" |
SHOES
Use the instructions below to measure yourself and find the size that works best. Please use this chart as a general guide to choose the best size for you.
| Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 7" | 7 ½" | 8" | 8 ½" | 9" | 9 ½" | 10" | 10 ½" | 11" | 11 ½" | 12" | 13" |
| EURO | 39 ½" | 40" | 40 ½" | 41 ½" | 42" | 42 ½" | 43" | 44" | 44 ½" | 45" | 45 ½" | 47" |
BELTS
Use the instructions below to measure yourself and find the size that works best. Please use this chart as a general guide to choose the best size for you.
| Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| S" | S" | S" | M" | L" | XL" | |
| WAIST (IN) | 28" | 30" | 32" | 34" | 36" | 38" |
MEASURING GUIDE
Use the instructions below to measure yourself and find the size that works best. Use a fabric tape measure, wear minimal clothing, and have another person assist you.
No Store Selected
Pick up at
Out of stock at
Free U.S. Shipping on $99+ Orders / Members Get Free Shipping $50+ Orders
The timeless Daddy polo shirt from Original Penguin gets a fresh new look and feel with organic cotton fabric and a modern slim fit. This short sleeve men's polo is crafted with interlock fabrication that adds some natural stretch for a comfortable all-day fit. A polo collar with 2-button placket keeps things looking clean and contemporary, and a sticker Pete logo pops on the left chest.
- Slim Fit
- 2 Button Placket
- Ribbed Polo And Cuff
- Sticker Pete Logo On Left Chest
- Machine Wash
Fabrication:
- 100% Organic Cotton
- Interlock Fabrication
We offer the following convenient delivery options within the United States.
Original Rewards members get access to exclusive free shipping offers. The program is free to join and also rewards you with points for every purchase.
Easy Returns:
We will issue a refund, excluding any shipping and handling fees, for all unused, undamaged and/or defective products returned within 30 days of purchase. All products must be returned in its original packaging and with all accessories to ensure a full credit.