Fit Guide & Size Charts
Polos
Size(US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
XS | 33½" - 35" | 14¾" -15¼" | 27½" - 29" | 33¼" - 33¾" |
S | 35" - 38" | 15¼" - 16" | 29" - 32" | 33¾" - 34½" |
M | 38" - 41" | 15½" -16¾" | 32" - 35" | 34½" - 35¼" |
L | 41" - 44" | 16¾" -17½" | 35" - 38" | 35¼" - 36" |
XL | 44" - 47" | 17½" -18¼" | 38" - 41" | 36" - 36¾" |
XXL | 47" - 50" | 18¼" - 19½" | 41" - 44" | 36¾" - 37½" |
Shirts
Size(US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
XS | 32" - 34" | 13½" -14" | 26" - 28" | 32" - 33" |
S | 35" - 37" | 14½" -15" | 29" - 31" | 33" - 34" |
M | 38" - 40" | 15½" -16" | 32" - 34" | 34" - 35" |
L | 41" - 43" | 16½" -17" | 35" - 37" | 35" - 36" |
XL | 44" - 46" | 17½" -18" | 38" - 40" | 36" - 36½" |
XXL | 47" - 49" | 18½" -19" | 41" - 43" | 36½" - 37" |
Pants + Denim
Size(US) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 26" - 28" | 29" - 31" | 32" -34" | 35" - 37" | 38" - 40" | 41" - 43" |
STRAIGHT FIT
Straight Fit - Our relaxed fit with a straight cut through the thighs and legs. A more refined feel that's still made with room to move.
SLIM FIT
Slim Fit - This modern cut is slender over skinny, featuring a slim taper through the thigh and legs and slightly lower rise.
Slim FIT
Skinny Fit - This stylish silhouette is our slimmest fit yet, with a narrow taper through the thighs and legs.
Denim
STRAIGHT FIT
Straight Fit - Our relaxed fit with a straight cut through the thighs and legs. A more refined feel that's still made with room to move.
SLIM FIT
Slim Fit - This modern cut is slender over skinny, featuring a slim taper through the thigh and legs and slightly lower rise.
SKINNY FIT
Skinny Fit - This stylish silhouette is our slimmest fit yet, with a narrow taper through the thighs and legs.
Swim
Size(US) | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
WAIST | 30½" | 32½" | 34½" | 36½" | 38½" | 40½" |
INSEAM | 3" or 6" | 3" or 6" | 3" or 6" | 3" or 6" | 3" or 6" | 3" or 6" |
Size(US) | S | M | L | XL | XXL |
---|---|---|---|---|---|
WAIST | 27½" - 36" | 31½" - 40" | 35½" - 44 | 39½" - 48 | 43½" - 52 |
INSEAM | 3" or 6" | 3" or 6" | 3" or 6" | 3" or 6" | 3" or 6" |
VOLLEY FIT
Volley Fit - The volley fit is made to move. These shorts are our longest length to make sure you're ready for whatever the sand or surf throws at you.
BOX FIT
Box Fit - The box is built to show your strengths. Rising high on the thighs. These are the shortest of Original Penguin swim shorts
Outerwear
Size(US) | Chest | Waist | Arm Length |
---|---|---|---|
XS | 32" - 34" | 26" - 28' | 32" - 33" |
S | 35" - 37" | 29" - 31" | 33" - 34" |
M | 38" - 40" | 32" - 34" | 34" - 35" |
L | 41" - 43" | 35" - 37" | 35" - 36" |
XL | 44" - 46" | 38" - 40" | 36" - 36½" |
XXL | 47" - 49" | 41" - 43" | 36½" - 37" |
Suiting
Size(US) | Chest | Waist | Arm Length |
---|---|---|---|
XS (36) | 32" - 34" | 26" - 28' | 32" - 33" |
S (38) | 35" - 37" | 29" - 31" | 33" - 34" |
M (40) | 38" - 40" | 32" - 34" | 34" - 35" |
L (42) | 41" - 43" | 35" - 37" | 35" - 36" |
XL (44) | 44" - 46" | 38" - 40" | 35" - 36½" |
XXL (46) | 47" - 49" | 41" - 43" | 36½" - 37½" |
Women's
Size(US) | Bust | Waist | Low Hip | Arm Length |
---|---|---|---|---|
XS | 32" - 33" | 25" - 26" | 35½" - 36½" | 30" - 30⅜" |
S | 33" - 35" | 26" - 28" | 36½" - 38½" | 30⅜" - 31⅛" |
M | 35" - 37" | 28" - 30" | 38½" - 40½" | 31⅛" - 31⅞" |
L | 37" - 40" | 30" - 33" | 40½" - 43½" | 31⅞" - 32⅝" |
XL | 40" - 43½" | 33" - 36½" | 43½" - 47" | 32⅝" - 33½" |
XXL | 43½" - 45" | 36½" - 38" | 47" - 49" | 33½" - 34" |
Belts
Waist (Inches) | Belt Size (Numeric) | Belt Size (S-XL) |
---|---|---|
28 | 30 | S |
30 | 32 | S |
32 | 34 | S |
34 | 36 | M |
36 | 38 | L |
38 | 40 | XL |
Shoes
US | EUR |
---|---|
7 | 39½ |
8 | 40½ |
8½ | 41½ |
9 | 42 |
9½ | 42½ |
10 | 43 |
10½ | 44 |
11 | 44½ |
11½ | 45 |
12 | 45½ |
13 | 47 |
Underwear
Waist | Small | Medium | Large | X-Large |
---|---|---|---|---|
INCHES | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 |
CM | 71 - 76 | 81 - 86 | 91 - 97 | 102 - 107 |
Big + Tall
Size(US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
L | 43½" - 46 | 16" - 16½" | 37" - 40" | 35½" |
XL | 47" - 50" | 17" - 17½" | 41" - 44" | 36" |
2XL | 51" - 54" | 18" - 18½" | 45" - 48" | 36½" |
3XL | 55" - 58" | 19" - 19½" | 49" - 52" | 37" |
4XL | 59" - 62" | 20" - 20½" | 53" - 56" | 37½" |
Size(US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
LT | 43" - 46 | 16" - 16½" | 37" - 40" | 37½" |
XLT | 47" - 50" | 17" - 17½" | 41" - 44" | 38" |
2XLT | 51" - 54" | 18" - 18½" | 45" - 48" | 38½" |
3XLT | 55" - 58" | 19" - 19½" | 49" - 52" | 39" |
4XLT | 59" - 62" | 20" - 20½" | 53" - 56" | 39½" |
How to Measure
CHEST : Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
WAIST : Measure around natural waist with a loose tape.
SLEEVES : With arm bent 90 degrees, place hand on on hip. Start at the center of the back of your neck and measure across the shoulder to the elbow, then down to the wrist.
INSEAM : Using pants that fit well, measure from the crotch seam to the inside bottom of the leg.