Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Measure around natural waist with a loose tape.
With arm bent 90 degrees, place hand on on hip. Start at the center of the back of your neck and measure across the shoulder to the elbow, then down to the wrist.
Using pants that fit well, measure from the crotch seam to the inside bottom of the leg.
Measure around the fullest part of your body at the top of your legs.
Tip: Body measurements are most accurate when your child is standing up, with arms down and shoulders relaxed.
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Measure a loop just above your child's hip bone, around the waistline.
Measure a loop around the widest part of your child's seat (with diapers, if applicable).
| Size | S | M | L | XL | XXL |
| Chest | 35 - 36 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 |
| Waist | 28 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 |
| Neck | 14.5 - 14.5 | 15 - 15.5 | 15.5 - 16.5 | 16.5 - 17 | 17.5 - 17.5 |
| Sleeve | 33 | 34 | 35 | 36 | 36.5 |
| TALL | LT | XLT | 2XT | 3XT | 4XT | 5XT |
| Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
| Waist | 38 - 40 | 32 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
| Neck | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 | 20 - 20.5 | 21 - 22 |
| Sleeve | 37 - 38 | 37.5 - 38.5 | 38 - 39 | 38.5 - 39.5 | 39 - 40 | 39.5 - 40.5 |
| BIG | 1XB | 2XB | 3XB | 4XB | 5XB | 6XB |
| Chest | 46 -48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
| Waist | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 68 - 60 | 62 - 64 |
| Neck | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 | 20 - 20.5 | 21 - 22 | 23 - 24 |
| Sleeve | 34.5 - 35.5 | 35 - 36 | 35.5 - 36.5 | 36 - 37 | 36.5 - 37.5 | 37 - 38 |
|
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Measure around natural waist with a loose tape.
With arm bent 90 degrees, place hand on on hip. Start at the center of the back of your neck and measure across the shoulder to the elbow, then down to the wrist.
Using pants that fit well, measure from the crotch seam to the inside bottom of the leg.
| Size | XS | S | M | L | |||||||
|
|
|
|
||||||||
| Chest (Bust) |
|
|
|
|
|||||||
| Waist |
|
|
|
|
|||||||
| Hips |
|
|
|
|
| Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Size Equivalent | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Measure around natural waist with a loose tape.
With arm bent 90 degrees, place hand on on hip. Start at the center of the back of your neck and measure across the shoulder to the elbow, then down to the wrist.
Using pants that fit well, measure from the crotch seam to the inside bottom of the leg.
Measure around the fullest part of your body at the top of your legs.
| Size | 12M | 18M | 24M |
| Chest | 19 | 19.5 | 20.5 |
| Waist | 19.5 | 20.5 | 21 |
| Inseam | 12 | 13.5 | 14 |
| Size | 2T | 3T | 4T |
| Chest | 20 | 21 | 22 |
| Waist | 20.5 | 21.5 | 22 |
| Inseam | 14.5 | 15.5 | 17.5 |
| Size | 4 (S) | 5 - 6 (M) | 7 (L) |
| Chest | 22 | 23 - 24 | 25 |
| Waist | 22 | 22.5 - 23.5 | 24 |
| Size | 4 | 5 | 6 | 7 |
| Waist | 22 | 22.5 | 23.5 | 24 |
| Inseam | 17.5 | 18.5 | 19.4 | 22 |
| Size | 8 (S) | 10 - 12 (M) | 14 - 16 (L) |
| Chest | 26 | 17.5 - 28.5 | 29.5 - 31.5 |
| Waist | 24 | 25.5 - 26.5 | 27 - 28 |
| Size | 8 | 10 | 12 | 14 | 16 |
| Waist | 24 | 25.5 | 26.5 | 27 | 28 |
| Inseam | 22.5 | 26.5 | 27 | 28 | 29 |
TIP: Body measurements are most accurate when your child is standing up, with arms down and shoulders relaxed.
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Measure a loop just above your child's hip bone, around the waistline.
Measure a loop around the widest part of your child's seat (with diapers, if applicable).
With comfortable pants on, measure from the crotch seam down to the hem of the leg.