Sign up and receive 20% off your next purchase*
WELCOME GUEST
TOP| Size | S | M | L | XL | XXL |
| Chest | 35 - 36 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 |
| Waist | 28 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 |
| Neck | 14¼ - 14¾ | 15 - 15½ | 15¾ - 16¼ | 16½ - 17 | 17¼ - 17¾ |
| Sleeve | 33 | 34 | 35 | 36 | 36½ |
TOP| TALL | LT | XLT | 2XT | 3XT | 4XT | 5XT |
| Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
| Waist | 38 - 40 | 32 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
| Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 22 |
| Sleeve | 37 - 38 | 37½ - 38½ | 38 - 39 | 38½ - 39½ | 39 - 40 | 39½ - 40½ |
| BIG | 1XB | 2XB | 3XB | 4XB | 5XB | 6XB |
| Chest | 46 -48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
| Waist | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 68 - 60 | 62 - 64 |
| Neck | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 22 | 23 - 24 |
| Sleeve | 34½ - 35½ | 35 - 36 | 35½ - 36½ | 36 - 37 | 36½ - 37½ | 37 - 38 |
TOP
|
TOPMeasure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Measure around natural waist with a loose tape.
With arm bent 90 degrees, place hand on on hip. Start at the center of the back of your neck and measure across the shoulder to the elbow, then down to the wrist.
Using pants that fit well, measure from the crotch seam to the inside bottom of the leg.
TOPOur clothes are cut for a youthful shape. Most of our garments fit a little snug to flatter on almost any body type. If you're not sure what size to get or if you're in-between sizes, please order the next size larger.
Easy Shoulder, Relaxed through Waist.
Slim Shoulder, Lean through Waist.
Slimmer, Straight Leg.
Skinny Leg, Modern Slim Fit.
Fuller, Straight Leg.
Skinny, Low rise.
Straight thru the Knee, Sits Below the Waist.
Wide Leg, Roomier at Hip and Seat, Sits below the Waist.